Trading Tip: The Thrynn pay 6x as much as Starport for artifacts, and after the second fuel price increase, 12x as much! Nearest Thrynn ship is at 134,53.
| Artifact | System | Planet | Coordinates | Description |
|---|---|---|---|---|
| Whining Orb | 125,100 | 2 | (Starbase) | Translates Spemin dialog (if comm skill is poor) |
| Flat Device | 125,100 | 2 | (Starbase) | Terrain Vehicle Lifeform Shield |
| Black Egg | 143,115 | 1 | 28N x 4E | Planetary Bomb |
| Black Egg | 234,20 | 2 | 35S x 99E | Planetary Bomb |
| Black Egg | 238,189 | 3 | 52N x 16E | Planetary Bomb |
| Crystal Cone | 20,198 | 1 | 29S x 55W | Locates Crystal Planet Nexus |
| Crystal Orb | 132,165 | 1 | 46N x 14E | Bypasses Crystal Planet defenses |
| Crystal Pearl | 56,144 | 1 | 29N x 13W | Emergency Warp Device |
| Dodecahedron | 118,146 | 4 | 16S x 20W | Transmitter: Increases encounters |
| Ellipsoid | 81,98 | 1 | 44S x 137W | Focusing Stone used by Veloxi |
| Hypercube | 215,86 | 3 | 11N x 104W | (No known use) |
| Red Cylinder | 112,200 | 3 | 59N x 64W | Artifact Scanner from orbit |
| Ring Device | 215,86 | 4 | 90N x 0 | Shows Flux locations (if nav skill poor) |
| Rod Device | 180,124 | 2 | 59N x 22E | Laser Deflector Shield |
| Shimmering Ball | 68,66 | 1 | 12N x 32E | Cloaking Device |
| Tesseract | 18,50 | 5 | 15N x 44W | Doubles Fuel Efficiency (after analyzed) |
Warning: Do NOT use the cloaking device (Shimmering Ball) vs Uhlek! Without the cloak, plasma bolts "orbit" you instead of hitting. Sell it before facing them.